Model | Motor type |
År | Motor olievol. |
Manuel gearks. |
Aut. gear |
Bagtøj/ diff. |
||||||
4 Runner 2.4i, -4WD | B | 1989- | 4,3 | 2.2/3 | 2,2 | |||||||
4 Runner 3.0 Turbo Diesel | DT | 1994- | 5,3 | 3 | 2,2 | |||||||
4 Runner 3.0 V6 4WD | B | 1994- | 4,5 | 3 | 2,2 | |||||||
Avensis 1.6 | B | 1998-03 | 3 | 1,9 | 3,1 | |||||||
Avensis 1.6 VVTi, 1.8 VVTi | B | 2000-03 | 3,7 | 1,9 | ||||||||
Avensis 1.8 | B | 1998-03 | 3,7 | 1,9 | 3,1 | |||||||
Avensis 1.8 VVTi, -Auto | B | 2003- | 3,7 | 1,9 | 3 | |||||||
Avensis 2.0 | B | 1998-03 | 3,9 | 2,2 | 3,8 | |||||||
Avensis 2.0 D4D | DT | 2003- | 5,9 | 2,5 | ||||||||
Avensis 2.0 D4D | DT | 1999-03 | 6,4 | 3,9 | ||||||||
Avensis 2.0 TD | DT | 1998-03 | 5,1 | 2,2 | ||||||||
Avensis 2.0 VVTi | B | 2000-03 | 4,3 | 2,2 | 3,8 | |||||||
Avensis 2.0 VVTi, -Auto | B | 2003- | 4,2 | 2,5 | 3,5 | |||||||
Avensis Verso 2.0 D4D | DT | 2003- | 5,9 | 2,5 | ||||||||
Avensis Verso 2.0 D4D | DT | 2001-03 | 5,9 | 2,5 | ||||||||
Avensis Verso 2.0 VVTi | B | 2001-03 | 4,2 | 2,5 | 3,3 | |||||||
Avensis Verso 2.0 VVTi, -Auto | B | 2003- | 4,2 | 2,5 | 3,5 | |||||||
Camry 1800 | B | 1983-85 | 4 | 2,6 | ||||||||
Camry 2.0 GLi | B | 1984-91 | 4,2 | 2,6 | 5,6 | |||||||
Camry 2.0 GLi 4WD | B | 1988-89 | 4,2 | 5,2 | ||||||||
Camry 2.2 | B | 2000-02 | 3,6 | 2,2 | 2,5 | 1,6 | ||||||
Camry 2.2 GL | B | 1991-99 | 4,2 | 2,6 | 5,6 | |||||||
Camry 2.4 VVTi | B | 2002- | 4,3 | 2,5 | 3,9 | |||||||
Camry 2.5 V6 GXi | B | 1989-91 | 3,9 | 5,9 | 1 | |||||||
Camry 3.0 V6 | B | 2002- | 4,7 | 3,5 | ||||||||
Camry 3.0 V6 | B | 2000-02 | 4,7 | 4,8 | ||||||||
Camry 3.0 V6 GX | B | 1991-99 | 4,4 | 6,5 | ||||||||
Camry Diesel, -Turbo | D/DT | 1984-88 | 4,3 | 2,6 | ||||||||
Carina 1.6 | B | 1988-92 | 3,2 | 2,6 | 3,1 | |||||||
Carina 1.6, 1.8 | B | 1981-84 | 3.8/4.1 | 1,7 | 6,3 | 1,3 | ||||||
Carina 2.0i | B | 1988-92 | 4,1 | 2,6 | 5,7 | |||||||
Carina Diesel | D | 1990-92 | 5,3 | 2,6 | ||||||||
Carina E 1.6 | B | 1992- | 3,3 | 2,6 | 3,1 | |||||||
Carina E 1.8 | B | 1995- | 3,7 | 2,6 | 3,3 | |||||||
Carina E 2.0 | B | 1992- | 4.1/4.2 | 2,6 | 3,1 | |||||||
Carina E 2.0 Diesel | D | 1992-95 | 5,3 | 2,6 | ||||||||
Carina E 2.0 GTi | B | 1992- | 3,9 | 2,6 | ||||||||
Carina E 2.0 Turbo Diesel | DT | 1996- | 5,1 | 2,6 | ||||||||
Carina II 1.6 | B | 1984-88 | 3.2/3.3 | 2,6 | 7,2 | |||||||
Carina II Diesel | D | 1984-89 | 4,3 | 2,6 | ||||||||
Celica 1.8 ST | B | 1995-99 | 3,7 | 2,6 | ||||||||
Celica 1.8 VVTi | B | 1999- | 3,7 | 2,3 | ||||||||
Celica 190 1.8 VVTi | B | 2000- | 4,4 | 2,3 | ||||||||
Celica 2.0 GT | B | 1985-99 | 3-3.9 | 2,6 | 3,3 | |||||||
Celica 2.0 GT-Four | BT | 1988-94 | 3.6/3.9 | 5,2 | ||||||||
Celica 2.0 ST | B | 1982-84 | 3.3/4.3 | 1.7/2.5 | 6,3 | 1.2/1.3 | ||||||
Celica 2.0 XT | 1984-85 | 4,3 | 2,4 | 6,3 | 1,2 | |||||||
Celica GT-Four | BT | 1994-99 | 4,5 | 5,2 | 2.5/3 | 1,1 | ||||||
Celica Supra 2.8i | B | 1982-86 | 5,1 | 2,5 | 6,5 | 1,2 | ||||||
Celica T-Sport 1.8 VVTi | B | 2001- | 4,4 | 2,3 | ||||||||
Corolla 1.3 | B | 1997-99 | 2,3 | 1,9 | 2.5-3.1 | 0,9 | ||||||
Corolla 1.3 | B | 1992-97 | 3,2 | 2,3 | 5,5 | |||||||
Corolla 1.3 (FWD) | B | 1983-87 | 2.9-3.3 | 2,6 | 5,5 | |||||||
Corolla 1.3 (FWD) | B | 1987-92 | 3,2 | 2,4 | 5,5 | |||||||
Corolla 1.3 (RWD) | B | 1980-87 | 3,5 | 1.7/2.5 | 5,3 | 1/1.3 | ||||||
Corolla 1.3, 1.6 G6 | B | 1997-99 | 2.8-3.2 | 2,1 | 0,9 | |||||||
Corolla 1.4 VVTi | B | 2002- | 3,7 | 1,9 | ||||||||
Corolla 1.4 VVTi | B | 2000-02 | 3,7 | 1,9 | ||||||||
Corolla 1.6 | B | 1992-97 | 3,3 | 2,6 | 7,2 | |||||||
Corolla 1.6 | B | 1997-99 | 3,2 | 1,9 | 2.5/3.1 | 0,9 | ||||||
Corolla 1.6 (FWD) | B | 1987-92 | 4,1 | 2,6 | 5,5 | |||||||
Corolla 1.6 4WD | B | 1988-91 | 3,2 | 5 | 1,1 | |||||||
Corolla 1.6 GT (FWD) | B | 1985-87 | 3.3/3.7 | 2,3 | ||||||||
Corolla 1.6 GT Coupe (RWD) | B | 1984-87 | 3,7 | 1,7 | 1,3 | |||||||
Corolla 1.6 GTi | B | 1987-92 | 3.3/4.1 | 2,6 | ||||||||
Corolla 1.6 VVTi | B | 2000-02 | 3,7 | 1.9/2.1 | 3,1 | |||||||
Corolla 1.6 VVTi | B | 2002- | 3,7 | 1,9 | 3 | |||||||
Corolla 1.8 GXi | B | 1993-99 | 4.3/4.7 | 2,6 | ||||||||
Corolla 1.8 VVTi | B | 2002- | 4,4 | 2,3 | ||||||||
Corolla 1.9 D | D | 2000-02 | 4,5 | 1,9 | ||||||||
Corolla 2.0 D | D | 1997-02 | 5,1 | 2,2 | ||||||||
Corolla 2.0 D4D | DT | 2002- | 5,9 | 2,5 | ||||||||
Corolla 2.0 Diesel | D | 1993-97 | 5,3 | 2,6 | ||||||||
Corolla Verso 1.6 VVTi | B | 2002- | 3,7 | 1,9 | 2,1 | |||||||
Corolla Verso 1.8 VVTi | B | 2002- | 3,7 | 1,9 | ||||||||
Corolla Verso 2.0 D4D | DT | 2002- | 5,9 | 2,5 | ||||||||
Land Cruiser 4.2 VX Turbo Diesel | DT | 1990- | 9,3 | 2,6 | 6 | 3,3 | ||||||
Land Cruiser Amazon 4.2 TD | DT | 1998- | 10.1-11.4 | 2.2-2.7 | 6 | |||||||
Land Cruiser Amazon 4.7 V8 | B | 1998- | 6.4-6.8 | 2,7 | 3.5-6 | |||||||
Land Cruiser Colorado 3.0 D4D | DT | 2001- | 7,5 | 2,2 | 2 | 2.6/2.9 | ||||||
Land Cruiser Colorado 3.0 Turbo Diesel | DT | 1996-01 | 7 | 2,2 | 2 | 2.6/2.9 | ||||||
Land Cruiser Colorado 3.4 V6 | B | 1996- | 5,2 | 2,2 | 2 | 2.6/2.9 | ||||||
Land Cruiser Diesel | D | 1981-90 | 9.7 | 3,1 | 6 | 2,4 | ||||||
Land Cruiser II Turbo Diesel | DT | 1988- | 5,8 | 3 | 1,8 | |||||||
Land Cruiser VX 4.5 Auto | B | 1995- | 7,4 | 6 | 3,3 | |||||||
MR2 | B | 1985-90 | 3,3 | 2,3 | ||||||||
MR2 1.8 VVTi | B | 2000- | 3,7 | 1.8/1.9 | ||||||||
MR2 1.8 VVTi SMT | B | 2001- | 3,7 | 1.8/1.9 | ||||||||
MR2, -GT | B | 1990-99 | 3.9/4.2 | 2,6 | 3,4 | |||||||
Paseo 1.5i | B | 1996- | 2,8 | 1,9 | ||||||||
Picnic 2.0i | B | 1996- | 3,9 | 2,6 | 3,3 | |||||||
Picnic 2.2 TD | DT | 1997- | 5,1 | 2,2 | ||||||||
Previa | B | 1990-99 | 5,8 | 2,2 | 2,4 | 1,1 | ||||||
Previa 2.0 D4D | DT | 2001- | 5,7 | 2,5 | ||||||||
Previa 2.4 | B | 2000- | 4,3 | 2,5 | 3,3 | |||||||
Prius (Hybrid car) | B | 2000- | 3,7 | 4,5 | ||||||||
RAV 4 1.8 VVTi (2WD) | B | 2000- | 3,7 | 1,9 | ||||||||
RAV 4 2.0 | B | 1994- | 3,9 | 5 | ||||||||
RAV 4 2.0 D4D | DT | 2001- | 5,9 | 3,4 | ||||||||
RAV 4 2.0 VVTi (4WD) | B | 2000- | 4,2 | 3,4 | 3,9 | 0,9 | ||||||
Space Cruiser 1800 | B | 1983-85 | 3,5 | 2,2 | 1,3 | |||||||
Space Cruiser 2000 | B | 1985-90 | 3,5 | 2,2 | 6,5 | 1,3 | ||||||
Starlet 1.0 | B | 1985-93 | 2.9/3.2 | 2,4 | ||||||||
Starlet 1.0, 1.2, 1.3 | B | 1978-85 | 3.3/3.5 | 1.7/2.5 | 5,3 | 1 | ||||||
Starlet 1.3 | B | 1993-96 | 3,2 | 2,4 | ||||||||
Starlet 1.3 | B | 1996- | 2,8 | 1,9 | 2,5 | |||||||
Supra 3.0i Turbo | BT | 1993- | 5 | 1,8 | 1,9 | 1,7 | ||||||
Supra 3.0i, -Turbo | B/BT | 1986-93 | 4,4 | 2,4 | 7,2 | 1,3 | ||||||
Tercel 1.3 | B | 1982-85 | 3,3 | 3,3 | 4,5 | |||||||
Tercel 1.5 4WD | B | 1983-88 | 3,3 | 3,9 | 1,1 | |||||||
Yaris 1.0, Echo VVTi | B | 1999- | 3,2 | 1,4 | 2,1 | |||||||
Yaris 1.3 VVTi | B | 1999- | 3,7 | 1,9 | 2 | |||||||
Yaris 1.4 D4D | DT | 2002- | 4,2 | 1,9 | ||||||||
Yaris Verso 1.3 VVTi | B | 2001- | 3,7 | 1,9 | 2 | |||||||
Yaris Verso 1.4 D4D | DT | 2002- | 4,2 | 1,9 |
Husk at du uden problemer kan bruge vores ARDECA motorolie, Danmarks billigste, sammen med eller uden RVS-TEC!
