Model | Motor type |
År | Motor olievol. |
Manuel gearks. |
Aut. gear |
Bagtøj/ diff. |
||||||
106 (1587cc) | B | 1994-96 | 3,5 | 2 | ||||||||
106 (954, 1124, 1360cc) | B | 1991-96 | 3,5 | 2 | ||||||||
106 1.0i, 1.1i, 1.4i | B | 1996- | 3,5 | 2 | ||||||||
106 1.5 Diesel (1527cc) | D | 1996- | 4,7 | 2 | ||||||||
106 1.6 GTi | B | 1996- | 3,5 | 2 | ||||||||
106 1.6i | B | 1996- | 3,5 | 2 | ||||||||
106 Diesel (1360cc) | D | 1992-94 | 3,5 | 2 | ||||||||
106 Diesel (1527cc) | D | 1994-96 | 4,8 | 2 | ||||||||
106 Rallye (1294cc) | B | 1993-96 | 3,5 | 2 | ||||||||
106 XSi (1360cc) | B | 1991-96 | 3,5 | 2 | ||||||||
205 (1360cc) | B | 1983-88 | 5 | 2 | ||||||||
205 (954, 1124, 1360cc) | B | 1988-96 | 3.2/3.5 | 2 | ||||||||
205 (954, 1124cc) | B | 1983-88 | 4.5/5 | |||||||||
205 Auto (1580cc) | B | 1986-96 | 4.5/5 | 2.4 | ||||||||
205 Diesel, -Turbo (1769cc) | D/DT | 1983-96 | 5 | 2 | ||||||||
205 GTi (1905cc) | B | 1987-95 | 4.5/5 | 2 | ||||||||
205 GTi, -CTi (1580cc) | B | 1984-91 | 4.5/5 | 2 | ||||||||
206 (1868cc DW8) Diesel L, -LX 1.9 | D | 1999- | 4,8 | 1,9 | ||||||||
206 1.4 HDi | DT | 2001 | 1,9 | |||||||||
206 1.6 GTi HDi (80kW) | DT | 2004- | ||||||||||
206 2.0 HDi (1996cc DW10TD) Diesel Turbo, -GLX | DT | 1999- | 4,5 | 2 | ||||||||
206 CC 1.6i 16V (80kW) | B | 2000- | 3 | 2 | ||||||||
206 CC 2.0i 16V (100kW) | B | 2000- | 4,3 | 1,9 | ||||||||
206 GLX 1.4 | B | 1998- | 3,2 | 2 | ||||||||
206 GLX 1.6 | B | 1998- | 3,2 | 2 | ||||||||
206 GTi 2.0 16V | B | 1998- | 4.25 | 1,9 | ||||||||
206 Gti 2.0 16V (1997cc EW10J4) | B | 1999- | 4,3 | 1,9 | ||||||||
206 L 1.1 | B | 1998- | 3,2 | 2 | ||||||||
206 L 1.9 D | D | 1998- | 3,2 | 2 | ||||||||
206 LX 1.1 | B | 1998- | 3,2 | 2 | ||||||||
206 LX 1.4 | B | 1998- | 3,2 | 2 | 6 | |||||||
206 LX 1.9 D | D | 1998- | 4.75 | 2 | ||||||||
206 Roland Garos 1.4 | B | 1998- | 3,2 | 2 | 6 | |||||||
206 XS 1.6 | B | 1998- | 3,2 | 2 | ||||||||
305 (1290, 1472cc) | B | 1978-88 | 4 | |||||||||
305 (1580, 1905cc) | B | 1983-88 | 5 | 2 | 2,4 | |||||||
305 Diesel (1769, 1796, 1905cc) | D | 1983-88 | 5 | 2 | ||||||||
306 (1360, 1587cc) | B | 1993- | 3,7 | 2 | ||||||||
306 (1761cc) | B | 1993- | 5,4 | 1,8 | 2,4 | |||||||
306 (1998cc) | B | 1995- | 5,2 | 1,8 | 2,4 | |||||||
306 1.9 (1868cc DW8) Diesel L, -LX | D | 1999- | 4,8 | 2 | ||||||||
306 16V (1761cc) | B | 1997- | 4,3 | 2 | ||||||||
306 2.0 HDi (1996cc DW10TD) Diesel Turbo, -GLX, -Meridian | DT | 1999- | 4,3 | 1,9 | ||||||||
306 Diesel (1905cc) | D | 1993- | 5 | 1,8 | ||||||||
306 Diesel Turbo (1905cc) | DT | 1993-99 | 5 | 1,8 | ||||||||
306 GTi-6 (1998cc) | B | 1996- | 4,3 | |||||||||
306 S16 (1998 cc) | B | 1994-96 | 4,3 | 1,8 | ||||||||
306 XSi (1998cc) | B | 1994- | 5,2 | 1,8 | ||||||||
306 XSI 16V (1998cc) | B | 1997- | 4,3 | 2 | ||||||||
307 1.4 HDi Diesel Turbo LX, -Style | DT | 2001- | 1,9 | |||||||||
307 1.4 LX, -Style | B | 2001- | 3,3 | 2 | ||||||||
307 1.6 16V LX, -GLX, -Rapier, -Style | B | 2001- | 3,3 | 2 | 4 | |||||||
307 2.0 16V GLX, -XSi | B | 2001- | 4,3 | 1,9 | 4 | |||||||
307 2.0 HDi Diesel Turbo 110, -LX 90, -GLX 90, -GLX 110, -Rapier 90, -Style | DT | 2001- | 4,5 | 1,9 | ||||||||
307 CC 2.0i 16V (100kW) | B | 2003- | 4,3 | 1,9 | ||||||||
307CC 1.6i 16V | B | 2003- | 3 | 2 | ||||||||
307CC 2.0i 16V (130kW) | B | 2003- | 5,3 | 1,9 | ||||||||
309 (1118, 1294cc) | B | 1986-91 | 3.3/3.5 | 2 | ||||||||
309 (1124, 1360cc) | B | 1991-93 | 3.5/3.2 | 2 | ||||||||
309 (1580cc) | B | 1986-93 | 5 | 2 | 2,4 | |||||||
309 Diesel (1905cc) | D | 1986-93 | 5 | 2 | ||||||||
309 Diesel Turbo (1769cc) | DT | 1990-93 | 5 | 2 | ||||||||
309 GTi (1905cc) | B | 1987-93 | 5 | 2 | ||||||||
405 (1360cc) | B | 1992-93 | 3,5 | 2 | ||||||||
405 (1580, 1761cc) | B | 1992-95 | 5,5 | 2 | 2,4 | |||||||
405 (1580, 1905cc) | B | 1988-92 | 5 | 2 | 2,4 | |||||||
405 (1998cc) | B | 1992-95 | 5,2 | 2 | 2,4 | |||||||
405 4X4 (1905cc) | B | 1989-92 | 5 | 1,8 | 1,6 | |||||||
405 4x4 (1998cc) | B | 1992-95 | 5,2 | 2 | 1,6 | |||||||
405 Diesel (1905cc) | D | 1988-92 | 5 | 2 | ||||||||
405 Diesel (1905cc) | D | 1992-95 | 5,5 | 2 | ||||||||
405 Diesel Turbo (1769cc) | DT | 1988-92 | 5 | 2 | ||||||||
405 Diesel Turbo (1905cc) | DT | 1992-95 | 5,5 | 2 | ||||||||
405 Mi 16 (1905cc) | B | 1988-92 | 5 | 2 | ||||||||
405 Mi 16 (1998cc), -Le Mans | B | 1992-95 | 5,2 | 2 | ||||||||
405 Mi 16X4 (1905cc) | B | 1989-92 | 5 | 1,8 | 1,6 | |||||||
406 (1761cc) | B | 1996-99 | 4,8 | 2 | ||||||||
406 (1761cc) | B | 1999- | 4,8 | 2 | ||||||||
406 (1998cc) | B | 1996-99 | 4,3 | 2 | ||||||||
406 2.0 (EW10J4) LX, -GLX, -Executive | B | 1999- | 4,3 | 1,9 | 2,4 | |||||||
406 2.0 HDi (1996cc DW10ATE) Diesel Turbo LX, -GLX, -Executive | DT | 1999- | 4,5 | 1,9 | ||||||||
406 2.0 HDi (1996cc DW10TD) Diesel Turbo L, -LX, | DT | 1999- | 4,5 | 1,9 | ||||||||
406 2.2 HDi | DT | 2000- | 4,8 | 1,9 | 8 | |||||||
406 2.2i | B | 2000-01 | 4,3 | 1,9 | 8 | |||||||
406 3.0 V6, -Coupe | B | 1997- | 5 | 2 | 2,4 | |||||||
406 Coupe (1998cc) | B | 1997- | 4,3 | 2 | 2,4 | |||||||
406 Coupe 2.2 HDi (2179cc - 100kW) | DT | 2002- | 4,8 | 1,9 | 8 | |||||||
406 Coupe 2.2i (2230cc - 116kW) | B | 2002- | 4,3 | 1,9 | 8 | |||||||
406 Diesel Turbo (1905cc) | DT | 1996-99 | 4,3 | 2 | ||||||||
406 Diesel Turbo (2088cc) | DT | 1996-99 | 4,3 | 1,9 | ||||||||
406 Turbo (1998cc) | BT | 1996- | 4,8 | 1,9 | ||||||||
407 1.6 HDi 16V (DV6TED4 - 80kW) | DT | 2004- | 3,5 | |||||||||
407 1.8 16V (EW7J4 - 85kW) | B | 2004- | 4,3 | |||||||||
407 2.0 16V (EW10J4 - 100kW) | B | 2004- | 4,3 | |||||||||
407 2.0 HDi 16V (DV10BTED4 - 100kW) | DT | 2004- | 5,3 | |||||||||
407 2.2 16V VVT(EW12J4 - 116kW) | B | 2004- | 4,3 | |||||||||
407 2.9 24V VVT Auto (ES9A - 155kW) | B | 2004- | 4,8 | |||||||||
505 (1796, 1971, 1995cc) | B | 1979-86 | 4,5 | 1,6 | 5.2/7.6 | 1,6 | ||||||
505 (1971cc) | B | 1986-92 | 4 | 1,5 | 7,5 | 1,6 | ||||||
505 Diesel (2304, 2498cc) | D | 1979-92 | 5 | 1,8 | 1,6 | |||||||
505 Diesel Turbo (2304cc) | DT | 1982-85 | 5 | 1,9 | 1,6 | |||||||
505 Diesel Turbo (2498cc) | DT | 1984-90 | 5 | 1.2-1.6 | 7,5 | 1,6 | ||||||
505 GTi (2165cc) | B | 1983-92 | 5,5 | 1,5 | 7,5 | 1,6 | ||||||
505 V6 (2849cc) | B | 1986-89 | 6 | 1,6 | 7,5 | 1,6 | ||||||
605 (1998cc) | B | 1990- | 5,4 | 1,9 | 2 | |||||||
605 Diesel Turbo (2088cc) | DT | 1990- | 6 | 1,9 | 7,5 | |||||||
605 Turbo (1998cc) | BT | 1994- | 4.4/4.9 | 1,9 | 2 | |||||||
605 V6, -V6 24V (2975cc) | B | 1990- | 7 | 1,9 | 2 | |||||||
607 2.2 HDi | DT | 2000- | 4,8 | 1,9 | 8 | |||||||
607 2.2i | B | 2000- | 4,3 | 1,9 | 8 | |||||||
607 3.0i V6 | B | 2000- | 5 | 1,9 | 8 | |||||||
806 1.9 Diesel Turbo (1905cc) | DT | 1995-02 | 4,7 | 1,9 | ||||||||
806 2.0 Turbo | BT | 1999- | 4,5 | 1,8 | ||||||||
806 2.0i (1998cc) | B | 1995- | 4,5 | 1,8 | ||||||||
806 2.1 DT | DT | 1999-02 | 6 | 2 | ||||||||
807 2.0 HDi 16V | DT | 2002- | 4,8 | 2 | ||||||||
807 2.0i 16V, -Auto | B | 2002- | 4,3 | 2 | 4,5 | |||||||
807 2.2 HDi 16V | DT | 2002- | 4,8 | 2 | ||||||||
807 2.2i 16V | B | 2002- | 4,3 | 2 | ||||||||
Partner 1.4i (1360cc) | B | 1996- | 3,5 | 2 | ||||||||
Partner 2.0 HDi (1997cc) | DT | 1999- | 4.3/4.5 | 2 |
Husk at du uden problemer kan bruge vores ARDECA motorolie, Danmarks billigste, sammen med eller uden RVS-TEC!
