Model | Motor type |
År | Motor olievol. |
Manuel gearks. |
Aut. agear |
Bagtøj/ diff. |
||||||
3000 GT | BT | 1992- | 4,3 | 2,4 | 1,1 | |||||||
Carisma 1.6, 1.8 | B | 1996- | 3,8 | 3,4 | 6 | |||||||
Carisma 1.9 (F8Q) TD | DT | 1997-01 | 3,8 | 3,4 | 6 | |||||||
Carisma 2.0 (F9Q) DID | DT | 2001- | 3,8 | 3,4 | 6 | |||||||
Carisma GDi 1.6, 1.8 | B | 1997- | 3,8 | 3,4 | 6 | |||||||
Challenger/Pajero Sport 2.5 TD | DT | 1999- | 6,5 | 2,5 | 9,3 | |||||||
Challenger/Pajero Sport 3.0 V6 | B | 1999- | 4,5 | 2,5 | 9,3 | |||||||
Colt 1.1 MPI | B | 2004- | 3,2 | 1,8 | ||||||||
Colt 1.3 | B | 1996- | 3,3 | 1,8 | 6 | |||||||
Colt 1.3 MPI | B | 2004- | 4,2 | 1,8 | ||||||||
Colt 1.5 DI-D | DT | 2004- | 5,3 | 1,8 | ||||||||
Colt 1.6 16V | B | 1996- | 4,4 | 1,8 | 6 | |||||||
Colt 1300 | B | 1988-96 | 3,3 | 1,8 | ||||||||
Colt 1500 | B | 1988-92 | 3,4 | 1,8 | 6,1 | |||||||
Colt 1600, 1800 GTi 16V | B | 1988-92 | 4,4 | 1,8 | ||||||||
Colt 1800 GTi 16V | B | 1992-96 | 3,8 | 1,8 | 6 | |||||||
Colt Hatchback 1200, 1500 | B | 1984-89 | 3,5 | 2,1 | 5,8 | |||||||
Colt Hatchback 1600 Turbo | BT | 1984-88 | 4,1 | 2,3 | ||||||||
Colt Hatchback 1800 Diesel | D | 1984-88 | 5,7 | 2,1 | ||||||||
Cordia 1600 | B | 1982-85 | 4 | 2.1/2.3 | 5,8 | |||||||
Cordia 1600 Turbo | BT | 1982-85 | 4 | 2,3 | ||||||||
Cordia 1800 Turbo | BT | 1986-88 | 4,2 | 2,3 | ||||||||
FTO 2.0 V6 | B | 1999- | 4,2 | 2,2 | 7,8 | |||||||
Galant 1600 (FWD) | B | 1984-88 | 3.5/4 | 1.8/2.2 | 5,8 | |||||||
Galant 1800 | B | 1988-93 | 4 | 1,8 | 5,8 | |||||||
Galant 1800 | B | 1993- | 3,8 | 1,8 | 6 | |||||||
Galant 1800 Turbo Diesel | DT | 1984-89 | 5/5.2 | 2,2 | 6,2 | |||||||
Galant 2.0 | B | 1997- | 4,3 | 2,2 | 7,8 | |||||||
Galant 2.0 Sport | B | 2000- | 4,3 | 2,2 | 7,8 | |||||||
Galant 2.0 TD | DT | 1999- | 5,1 | 2,2 | 7,8 | |||||||
Galant 2.4 GDi | B | 1999- | 3,8 | 2,2 | 7,8 | |||||||
Galant 2.5 V6 | B | 1997- | 4,3 | 2,2 | 7,8 | |||||||
Galant 2000 | B | 1993- | 4,2 | 1,8 | 6 | |||||||
Galant 2000 GTi, -4WD 4WS | B | 1989-93 | 4/4.3 | 2,3 | 6,5 | |||||||
Galant 2000 V6 | B | 1993- | 4,2 | 2,1 | 6 | |||||||
Galant 2000, -GTi 16V | B | 1988-93 | 4/4.3 | 1,8 | 5,8 | |||||||
Galant 2000, -Turbo (FWD) | B/BT | 1984-89 | 3,5 | 2,3 | 5,8 | |||||||
Galant 2500 V6 4WD 4WS | B | 1993- | 4,5 | 2,2 | ||||||||
Galant Sapporo 2400 | B | 1987-89 | 4 | 2,5 | 5,8 | |||||||
Galant VR4 | B | 1999- | 4,5 | 8,9 | 0,5 | |||||||
Grandis 2.4i, -Auto (4G69 - 118kW) | B | 2004- | 4,3 | 2,2 | 7,7 | |||||||
Lancer 1.3i | B | 2004- | 3,3 | 2,1 | ||||||||
Lancer 1.6i, -Auto | B | 2004- | 3,3 | 2,1 | 7,7 | |||||||
Lancer 1300, 1500 | B | 1984-89 | 3,5 | 2,1 | 5,8 | |||||||
Lancer 1500 | B | 1988-92 | 3,4 | 1,8 | 6,1 | |||||||
Lancer 1600, 1800 GTi 16V | B | 1988- | 4,4 | 1,8 | ||||||||
Lancer 1800 Diesel | D | 1984-89 | 5,7 | 2,1 | ||||||||
Lancer 1800 GLXi 4WD | B | 1989-92 | 4 | 2,3 | ||||||||
Lancer 2.0i | B | 2004- | 4,3 | 2,1 | ||||||||
Lancer Evolution VI | BT | 1999-01 | 4,9 | 2,8 | 0,6 | |||||||
Lancer Evolution VII | BT | 2001-03 | 4,9 | 2,8 | ||||||||
Lancer Evolution VIII | BT | 2003- | 5,1 | 2.2/2.8 | ||||||||
Outlander 2.0 2WD (100kW - 4G63) | B | 2005- | 4,3 | 2,2 | 0,6 | |||||||
Outlander 2.0 Turbo, -Sport 4WD (148kW - 4G63) | BT | 2005- | 4,5 | 2,8 | ||||||||
Outlander 2.0, -Sport 4WD (100kW - 4G63) | B | 2005- | 4,3 | 2,3 | ||||||||
Outlander 2.4,-Sport 4WD (118kW - 4G69) | B | 2005- | 4.3/4.6 | 2,3 | 8,1 | |||||||
Shogun/Pajero 2.6 | B | 1983-91 | 5 | 2,2 | 1,8 | |||||||
Shogun/Pajero 3.0 24V V6 | B | 1994-99 | 4,6 | 2,5 | 7,5 | 2,5 | ||||||
Shogun/Pajero 3.0 V6 | B | 1991-99 | 5 | 2,5 | 7,2 | 1.8/2.6 | ||||||
Shogun/Pajero 3.2 DID | DT | 2000- | 9,8 | 3,2 | 9,3 | 1,7 | ||||||
Shogun/Pajero 3.5 24V V6 | B | 1994-99 | 4,6 | 3,7 | 8,5 | 3,2 | ||||||
Shogun/Pajero 3.5 V6 | B | 1994-99 | 5 | 3,7 | 8,5 | 3,2 | ||||||
Shogun/Pajero 3.5 V6 GDi | B | 2000- | 4,6 | 3,2 | 9,3 | 1,6 | ||||||
Shogun/Pajero Pinin 1.8 GDi | B | 2000- | 3,8 | 2,4 | 7,2 | 1,7 | ||||||
Shogun/Pajero Pinin 2.0 GDi | B | 2001- | 3,8 | 2,4 | 7,2 | 1,7 | ||||||
Shogun/Pajero Sport 2.5TD, -4WD | DT | 1998- | 6,5 | 2,4 | 2,6 | |||||||
Shogun/Pajero Sport 3.0 V6, -4WD | B | 1998- | 4,5 | 2,5 | 9,3 | 2,6 | ||||||
Shogun/Pajero V6 | B | 1989-91 | 4,7 | 2,5 | 7,2 | 1,8 | ||||||
Shogun/PajeroTurbo Diesel 2.3 | DT | 1984-87 | 5.1/5.4 | 2,2 | 1,8 | |||||||
Shogun/PajeroTurbo Diesel 2.5 | DT | 1987-91 | 6.1/6.4 | 2,2 | 7,2 | 1,8 | ||||||
Shogun/PajeroTurbo Diesel 2.5 | DT | 1991-99 | 5,7 | 2,5 | 1.8/2.6 | |||||||
Shogun/PajeroTurbo Diesel 2.8 | DT | 1994-99 | 6.5/7.8 | 3,7 | 8,5 | 3,2 | ||||||
Sigma 3.0 V6 | B | 1991- | 4,3 | 7,5 | ||||||||
Space Star 1.3i | B | 1999- | 3,3 | 3,4 | ||||||||
Space Star 1.6i | B | 2002- | 3,3 | 3,4 | 5.5/7.7 | |||||||
Space Star 1.8 GDi | B | 1999- | 3,8 | 2,2 | ||||||||
Space Star 2.0 (1.9) DiD | DT | 1999- | 5,1 | 2,1 | ||||||||
Space Wagon 1800 | B | 1984-91 | 3,8 | 2,1 | 5,8 | |||||||
Space Wagon 1800 Turbo Diesel | DT | 1985-89 | 5,8 | 2,1 | ||||||||
Space Wagon 2.0 Turbo Diesel | DT | 1995-98 | 5,1 | 1,8 | 6 | |||||||
Space Wagon 2000 | B | 1992-98 | 4,3 | 1,8 | 6,1 | |||||||
Space Wagon/Space Runner 1800 | B | 1991-98 | 3,3 | 2,3 | 6,1 | |||||||
Space Wagon/Space Runner 2.0 MPi | B | 1999- | 4,3 | 1,8 | ||||||||
Space Wagon/Space Runner 2.4 GDi | B | 1999- | 4,3 | 2,2 | 7,8 | |||||||
Starion 2.6 Turbo | BT | 1988-90 | 4,2 | 2,3 | 1,3 | |||||||
Starion 2000 Turbo | BT | 1982-87 | 4 | 2,3 | 1,3 | |||||||
Tredia 1400/1600 | B | 1982-85 | 3.5/4 | 2.1/2.3 | 5,8 | |||||||
Tredia 1600 Turbo | BT | 1982-85 | 4 | 2,3 | ||||||||
Triton/L200 3.0 V6 24V, -4WD | B | 1997- | 5,2 | 2.2/2.3 | 6.8/7 | 1.6/2.6 | ||||||
Trojan/L200 2.5 TD, -4WD | DT | 1997- | 7,3 | 2,3 | 6.8/7 | 1.6/2.6 |
Husk at du uden problemer kan bruge vores ARDECA motorolie, Danmarks billigste, sammen med eller uden RVS-TEC!
